| Price | Total | |
| Legal Fees | $650.00 | |
| Disbursements (estimate) | ||
| Planning Certificate | $11.70 | |
| Council Search | $28.49 | |
| Water Board search | $27.16 | |
| Title search | $22.36 | |
| Vic Roads search | $23.98 | |
| Settlement Agent | $33.00 | |
| $146.69 | ||
| $796.69 | ||
| plus GST (10%) | $ 79.66 | |
| $876.35 |
| Price | Total | |
| Legal Fees | $650.00 | |
| Disbursements (estimate) | ||
| Council Search | $28.49 | |
| Water Board search | $27.16 | |
| Title search | $15.80 | |
| Settlement Agent | $33.00 | |
| $104.45 | ||
| $754.45 | ||
| plus GST (10%) | $75.44 | |
| $829.89 |
Add Owners Corporation search (if applicable) $165.00
Add lodgment of caveat (recommended) $170.00
| Additional work which may be required is as follows: | |
| Owners Corporation Certificate | $165.00 |
| Power of Attorney for vendor | $110.00 |
| Notice of Default | $715.00 |
| Nomination forms | $90.00 |
| Principal Residence exemption forms | $90.00 |
| License Agreement | $165.00 |
| Declaration of Trust | $165.00 |